Fiat Virtual Accounts
See the countries, currencies and payment rails where Infinia virtual accounts are available, and the funding instructions payers receive for each.
A fiat virtual account receives funds in a fiat currency over the payment rails listed for it. The tables below list, for each country, the currency, the customer types served, the rail payers use, and the funding instructions they send funds to.
Availability can vary by customer type, use case and regulatory requirements. Some regions and features may be available in beta or on request.
Americas
Latin America
| Country | Currency | Customer type | Rail | Funding instruction |
|---|---|---|---|---|
| AR | ARS | B2C, B2B | Bank Transfer 3.0 (Coelsa/Link) | Named account: CVU, Custom Alias |
| BR | BRL | B2C, B2B | Pix | Pix QR, Pix copia e cola |
| BR | BRL | Enterprise B2B | Pix / TEF Bank Transfer | Named account: Pix key, dedicated bank account |
| CO | COP | B2C, B2B | Bre-B | Bre-B key |
| CO | COP | Enterprise B2B | ACH | Named account: dedicated bank account |
| MX | MXN | B2C, B2B | SPEI | CLABE |
| MX | MXN | Enterprise B2B | SPEI | Named account: CLABE |
Latin America (beta)
| Country | Currency | Customer type | Rail | Funding instruction |
|---|---|---|---|---|
| BO | BOB | B2C, B2B | Interoperable QR / ACH | Interoperable QR, Bank details |
| CL | CLP | B2C, B2B | TEF | Bank details |
| PE | PEN | B2C, B2B | Interbank transfer (CCE), Yape | Named account: CCI, QR, Interoperability (phone number) |
| PY | PYG | B2C, B2B | SIPAP / ACH | Bank details |
| UY | UYU | B2C, B2B | SPI / ACH | Bank details |
North America (beta)
| Country | Currency | Customer type | Rail | Funding instruction |
|---|---|---|---|---|
| US | USD | B2C, B2B | ACH / FedWire | ABA routing number + account number |
Europe
United Kingdom
| Country | Currency | Customer type | Rail | Funding instruction |
|---|---|---|---|---|
| GB | GBP | B2C, B2B | FPS / CHAPS | IBAN, BIC, Sort code + account number |
| GB | GBP | Enterprise B2B | FPS / CHAPS | Named account: IBAN, BIC, Sort code + account number |
| GB | EUR | B2C, B2B | SEPA Credit | IBAN, BIC |
| GB | EUR | Enterprise B2B | SEPA Credit | Named account: IBAN, BIC |
SEPA Eurozone
| Country | Currency | Customer type | Rail | Funding instruction |
|---|---|---|---|---|
| EU | EUR | B2C, B2B | SEPA Credit | IBAN, BIC |
| EU | EUR | Enterprise B2B | SEPA Credit | Named account: IBAN, BIC |
EUR accounts over SEPA can receive funds from these European countries and territories: AT, BE, BG, HR, CY, CZ, DK, EE, FI, FR, DE, GR, HU, IE, IT, LV, LT, LU, MT, NL, PL, PT, RO, SK, SI, ES, SE, IS, LI, NO, CH, GB, AD, MC, SM, VA.
Asia
South East Asia (coming soon)
Support for selected South East Asian countries is planned for Q1 2027.
See also
Updated 18 days ago

