Fiat Virtual Accounts
This page describes the current geographic and currency coverage for Infinia virtual accounts. Availability may vary by customer type, use case, and regulatory requirements. Some regions or features may be available in beta or upon request.
Americas
Latin America
| Country | Currency | Customer Type | Rail | Funding Instruction |
|---|---|---|---|---|
| AR | ARS | B2C, B2B | Bank Transfer 2.0 (Coelsa/Link) | Named account: CVU, Custom Alias |
| BO | BOB | B2C, B2B | Yape | Yape QR |
| BR | BRL | B2C, B2B | Pix | Pix QR, Pix copia e cola |
| BR | BRL | Enterprise B2B | Pix / TEF Bank Transfer | Named account: Pix key, dedicated bank account |
| CL | CLP | B2C, B2B | TEF | Bank details |
| CO | COP | B2C, B2B | Bre-B | Bre-B key |
| CO | COP | Enterprise B2B | ACH | Named account: dedicated bank account |
| MX | MXN | B2C, B2B | SPEI | CLABE |
| MX | MXN | Enterprise B2B | SPEI | Named account: CLABE |
| PE | PEN | B2C, B2B | Yape | Yape QR / Yape Servicios |
| PY | PYG | B2C, B2B | SIPAP / ACH | Bank details |
| UY | UYU | B2C, B2B | SPI / ACH | Bank details |
North America (beta, upon request)
| Country | Currency | Customer Type | Rail | Funding Instruction |
|---|---|---|---|---|
| US | USD | B2C, B2B | ACH / FedWire | ABA routing number + account number |
Europe
United Kingdom (beta, upon request)
| Country | Currency | Customer Type | Rail | Funding Instruction |
|---|---|---|---|---|
| GB | GBP | B2C, B2B | FPS / CHAPS | IBAN, BIC, Sort code + account number |
| GB | GBP | Enterprise B2B | FPS / CHAPS | Named account: IBAN, BIC, Sort code + account number |
| GB | EUR | B2C, B2B | SEPA Credit | IBAN, BIC |
| GB | EUR | Enterprise B2B | SEPA Credit | Named account: IBAN, BIC |
SEPA Eurozone (beta, upon request)
| Country | Currency | Customer Type | Rail | Funding Instruction |
|---|---|---|---|---|
| LU | EUR | B2B | SEPA Credit | IBAN, SWIFT |
| LU | EUR | Enterprise B2B | SEPA Credit | Named account: IBAN, SWIFT |
EUR accounts over SEPA can be used to receive funds from the following European countries and territories: AT, BE, BG, HR, CY, CZ, DK, EE, FI, FR, DE, GR, HU, IE, IT, LV, LT, LU, MT, NL, PL, PT, RO, SK, SI, ES, SE, IS, LI, NO, CH, GB, AD, MC, SM, VA
Asia
South East Asia (coming soon)
Support for selected South East Asian countries is planned for Q2 2026.
Updated about 1 month ago
