Transaction Limits
Default monthly transaction limits per country and account owner type, and the process for requesting a limit increase.
Overview
All accounts are created with a default monthly transaction limit that applies from the moment the account is activated. This limit is shared across all transactions (payins and payouts) on the account within a calendar month.
Limits are enforced at the account level, not at the company level. Each individual account has its own limit counter that resets at the start of each calendar month.
Default Monthly Limits
The table below shows the default monthly limits per country and account owner type.
| Currency | Individual — National | Business — National | Individual — Foreign | Business — Foreign |
|---|---|---|---|---|
| ARS | USD 10,000 equiv. | USD 100,000 equiv. | USD 10,000 equiv. | USD 100,000 equiv. |
| BRL | USD 10,000 equiv. | USD 100,000 equiv. | USD 10,000 equiv. | USD 100,000 equiv. |
| MXN | USD 10,000 equiv. | USD 100,000 equiv. | USD 10,000 equiv. | USD 100,000 equiv. |
| COP | USD 10,000 equiv. | USD 100,000 equiv. | USD 10,000 equiv. | USD 100,000 equiv. |
| BOB | USD 10,000 equiv. | USD 100,000 equiv. | USD 10,000 equiv. | USD 100,000 equiv. |
| CLP | USD 10,000 equiv. | USD 100,000 equiv. | USD 10,000 equiv. | USD 100,000 equiv. |
| PEN | USD 10,000 equiv. | USD 100,000 equiv. | USD 10,000 equiv. | USD 100,000 equiv. |
| PYG | USD 10,000 equiv. | USD 100,000 equiv. | USD 10,000 equiv. | USD 100,000 equiv. |
| UYU | USD 10,000 equiv. | USD 100,000 equiv. | USD 10,000 equiv. | USD 100,000 equiv. |
| USD | USD 10,000 equiv. | USD 100,000 equiv. | USD 10,000 equiv. | USD 100,000 equiv. |
| EUR | USD 10,000 equiv. | USD 100,000 equiv. | USD 10,000 equiv. | USD 100,000 equiv. |
| GBP | USD 10,000 equiv. | USD 100,000 equiv. | USD 10,000 equiv. | USD 100,000 equiv. |
Limits denominated in "USD equiv." are enforced using the prevailing FX rate at the time of each transaction.
Requesting a Limit Increase
To request a limit increase, contact your account manager with the following documentation for the relevant account:
For individuals (employed):
- Last 3 months of bank statements
- Last 3 months of pay stubs or proof of income
For individuals (self-employed):
- Last 3 months of bank statements
- Last 2 years of tax returns / tax payment receipts (DDJJ)
For individuals (non-employed):
- Last 3 months of bank statements
- Any document evidencing income or wealth (e.g. investment account statements, property deeds, inheritance documents, pension statements)
For businesses:
- Last 2 years of audited financial statements or management accounts
- Last 3 months of bank statements
Once submitted, Infinia's compliance team will review the documentation and notify you of the outcome. The new limit will reflect the income or activity level evidenced by the submitted documents. The updated limit is applied directly to the account — no code changes are needed on your side. Accounts remain fully operational at the default limit while the review is in progress.
Updated 6 days ago
