Stablecoins
See the stablecoins Infinia supports, the networks and contract addresses for each, and the currency code that identifies them in the API.
Infinia supports the stablecoins below, each on the networks listed. Each token and network combination has a contract address and a currency code. Use the currency code as currency when you create an account.
Only the tokens and contract addresses listed here are supported. Deposits sent using an unsupported contract or network may result in permanent loss of funds.
USD-pegged stablecoins
Other stablecoins
| Token | Network | Contract address | Currency code |
|---|---|---|---|
| EURC | Ethereum | 0x1aBaEA1f7C830bD89Acc67eC4af516284b1bC33c | EURC_ETH |
| EURC | Solana | HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr | EURC_SOL |
| EURC | Base | 0x60a3E35Cc302bFA44Cb288Bc5a4F316Fdb1ADB42 | EURC_BASE |
| EURC | Tempo | 0x20c0000000000000000000001621e21f71cf12fb | EURC_TEMPO |
| BRLA | Polygon | 0xE6A537a407488807F0bbeb0038B79004f19DDDFb | BRLA_POL |
| BRLA | Ethereum | 0xfCB34c47f850f452C15EA1B84d51231C38A61783 | BRLA_ETH |
| BRLA | Base | 0xfCB34c47f850f452C15EA1B84d51231C38A61783 | BRLA_BASE |
| MXNB | Ethereum | 0xF197FFC28c23E0309B5559e7a166f2c6164C80aA | MXNB_ETH |
| MXNB | Polygon | 0xF197FFC28c23E0309B5559e7a166f2c6164C80aA | MXNB_POL |
| MXNB | Base | 0xF197FFC28c23E0309B5559e7a166f2c6164C80aA | MXNB_BASE |
| TGBP | Polygon | 0x27f6c8289550fCE67f6B50BeD1F519966aFE5287 | TGBP_POL |
| TGBP | Ethereum | 0x27f6c8289550fCE67f6B50BeD1F519966aFE5287 | TGBP_ETH |
| TGBP | Base | 0x27f6c8289550fCE67f6B50BeD1F519966aFE5287 | TGBP_BASE |
See also
Updated 18 days ago
Did this page help you?

